Win/Loss Records
Active Characters
| Character | Wins | Losses | No Contests | Total Matches | Win % | Loss % |
|---|---|---|---|---|---|---|
| Adam Stryker | 4 | 0 | 1 | 5 | 80% | 0% |
| AJ Flare | 1 | 1 | 0 | 2 | 50% | 50% |
| Akira Tensho | 1 | 0 | 0 | 1 | 100% | 0% |
| Blackthorne | 1 | 2 | 0 | 3 | 33.3% | 66.7% |
| Boone Carter | 1 | 0 | 0 | 1 | 100% | 0% |
| Charlie Feigel | 1 | 0 | 0 | 1 | 100% | 0% |
| Daemon Vile | 0 | 2 | 0 | 2 | 0% | 100% |
| Damien Kostich | 0 | 1 | 0 | 1 | 0% | 100% |
| Daron Smythe | 1 | 3 | 0 | 4 | 25% | 75% |
| David Stryker | 2 | 1 | 0 | 3 | 66.7% | 33.3% |
| Dragonlistico | 0 | 1 | 0 | 1 | 0% | 100% |
| Drake Nygma | 1 | 2 | 0 | 3 | 33.3% | 66.7% |
| El Halcón Azul (The Blue Hawk) | 0 | 1 | 0 | 1 | 0% | 100% |
| Ethan Murphy | 1 | 3 | 0 | 4 | 25% | 75% |
| Jack Ocean | 0 | 1 | 0 | 1 | 0% | 100% |
| Jason Knight | 0 | 1 | 0 | 1 | 0% | 100% |
| JohnZo Scary | 2 | 0 | 0 | 2 | 100% | 0% |
| J’Marcus Boothe | 0 | 1 | 0 | 1 | 0% | 100% |
| KD Feigel | 1 | 1 | 0 | 2 | 50% | 50% |
| Kemal Yilmaz | 4 | 1 | 0 | 5 | 80% | 20% |
| Kofi Von Erich | 0 | 1 | 0 | 1 | 0% | 100% |
| Kurokumo | 2 | 1 | 0 | 3 | 66.7% | 33.3% |
| Leon Roberts | 0 | 1 | 0 | 1 | 0% | 100% |
| Mason Hurst | 0 | 2 | 1 | 3 | 0% | 66.7% |
| Mike Dimter | 3 | 0 | 1 | 4 | 75% | 0% |
| Monster Mack | 0 | 1 | 0 | 1 | 0% | 100% |
| Orphius Marius | 1 | 0 | 0 | 1 | 100% | 0% |
| Rockin’ Lunatic | 0 | 2 | 0 | 2 | 0% | 100% |
| Sammy the Creep | 0 | 1 | 0 | 1 | 0% | 100% |
| Silver Baron/Death Baron | 1 | 4 | 0 | 5 | 20% | 80% |
| Tetsuzan | 2 | 1 | 0 | 3 | 66.7% | 33.3% |
| The Unfortunate Events | 0 | 1 | 0 | 1 | 0% | 100% |
| TJ Alexander | 1 | 4 | 0 | 5 | 20% | 80% |
| Vin Halsted | 2 | 0 | 0 | 2 | 100% | 0% |
| Wild Willey | 2 | 2 | 2 | 6 | 33.3% | 33.3% |
| Xander Croft | 0 | 2 | 0 | 2 | 0% | 100% |
Alumni Characters
| Character | Wins | Losses | No Contests | Total Matches | Win % | Loss % |
|---|---|---|---|---|---|---|
| Derek Wellings | 0 | 2 | 0 | 2 | 0% | 100% |
| Leon Roberts | 2 | 1 | 0 | 3 | 66.7% | 33.3% |















